Gravely Pro-Stance 52
SKU 994162
$9,795.00
On Sale
was $10,899.00 Save $1,104.00
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Gravely Pro-Stance 52
Product Details
Engine: 725.9cc Kawasaki 23.5HP FX730V
Cutting Width: 52 inches
Weight: 912.00 lbs
The perfect blend of power and performance for environments that demand quick on-and-off versatility. The deck adjusts easily, and the suspension platform absorbs vibration for all-day comfort.
Take on hills with confidence on the redesigned PRO-STANCE®. With redistributed weight and lowered center of gravity, the PRO-STANCE offers versatility with a range of deck sizes. The redesigned PRO-STANCE will ensure you maximize your investment.
| SPECS | |||
|---|---|---|---|
| Engine | Kawasaki® FX730V | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 44.3 in / 725.9 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 9 gal / 34.1 ltr | ||
| Drive System | Hydro-Gear® ZT-3400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 9 mph / 14.5 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 20.0 x 10.5 in - 8.0 in (50.8 x 26.7 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.7 acres / 1.9 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 912 lb | ||
| Length | 60.6 in / 154 cm | ||
| Width | 52 in / 132.1 cm | ||
| Width (Chute Up) | 55.5 in / 141 cm | ||
| Width (Chute Down) | 67.5 in / 171.5 cm |
You May Also Like
On Sale

Gravely Pro-Turn 160
Gravely Pro-Turn 160
Riding mower
SKU 991130
was $12,250.00
Save $1,251.00
$10,999.00
On Sale

Gravely Pro-Turn 660
Gravely Pro-Turn 660
Riding mower
SKU 992503
was $20,028.00
Save $2,129.00
$17,899.00
Display prices in:USD



