Gravely Pro-Turn 660
SKU 992501
$17,299.00
On Sale
was $19,438.00 Save $2,139.00
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Gravely Pro-Turn 660
Product Details
Engine: 996.6cc Kawasaki 35HP FX1000
Cutting Width: 60 inches
Weight: 1,594.00 lbs
Introducing the new Pro-Turn 600, the latest and greatest addition to our new generation of zero turn lawnmowers. We’ve pulled out all the stops to build a commercial machine focused on operator comfort without sacrificing its superior performance, and we wrapped it all up in a sleek new design. You’ll cut more acreage faster yet feel less fatigued when you trailer-up for the night. Once you hop on board this new standard for commercial mowers, you’ll never look back.
| SPECS | |||
|---|---|---|---|
| Engine | Kawasaki® FX1000 | ||
| Horsepower | 35 | ||
| Engine Displacement | 61 in / 999.6 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.7 ltr | ||
| Drive System | Hydrostatic | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 15 mph / 24.1 kph | ||
| Ground Speed Reverse | 6 mph / 9.7 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 26.0 x 12.0 in - 12.0 in (66.0 x 30.5 cm - 30.5 cm) | ||
| Front Wheel Track | 42.3 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 9 acres / 3.6 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1594 lb | ||
| Length | 84 in / 213.4 cm | ||
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm |
You May Also Like
On Sale

Gravely Pro-Stance 52
Gravely Pro-Stance 52
Riding mower-Stand On
SKU 994162
was $10,899.00
Save $1,104.00
$9,795.00
On Sale

Gravely Pro-Turn ZX-60
Gravely Pro-Turn ZX-60
Riding mower
SKU 991291
was $11,508.00
Save $1,509.00
$9,999.00
On Sale

Gravely Pro-Turn 572
Gravely Pro-Turn 572
Riding mower
SKU 992531
was $20,093.00
Save $2,194.00
$17,899.00
On Sale

Gravely Pro-Walk 60
Gravely Pro-Walk 60
Walk-behind mower
SKU 994165
was $11,743.00
Save $1,453.00
$10,290.00
Display prices in:USD

