Gravely Pro-Turn 360
SKU 992529
$13,299.00
On Sale
was $15,135.00 Save $1,836.00
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Gravely Pro-Turn 360
Product Details
Engine: 852cc Kawasaki 29.5HP FX850V EFI
Cutting Width: 60 inches
Weight: 1,354.00 lbs
COMFORT AND DURABILITY, YARD AFTER YARD AFTER YARD AFTER YARD...
Pro-Turn® 300. A work tool designed to be a hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next level thanks to its innovative features and superior cutting performance.
| SPECS | |||
|---|---|---|---|
| Engine | Kawasaki® FX850V EFI | ||
| Horsepower | 29.5 | ||
| Engine Displacement | 52 in / 852 cc | ||
| Power Brand | N/A | ||
| Fuel System | Gas | ||
| Fuel Capacity | 12.5 gal / 47.3 ltr | ||
| Drive System | Parker® HTJ | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5 mph / 8 kph | ||
| Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
| Wheels Rear | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 6.6 acres / 2.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1354 lb | ||
| Length | 83 in / 210.8 cm |
You May Also Like
On Sale

Gravely Pro-Turn 660
Gravely Pro-Turn 660
Riding mower
SKU 992503
was $20,028.00
Save $2,129.00
$17,899.00
Display prices in:USD




